Information
Specification category:
Product No. | Product name | Specifications |
1.01101.025 | Hydrogen peroxide 30% | AR500mL/Bottle |
1.01101.035 | Hydrogen peroxide 30% | CP500mL/Bottle |
1.01101.045 | Hydrogen peroxide 30% | AR2.5L/Bottle |
1.01101.065 | Hydrogen peroxide 30% | CP20L/Drum |
1.01101.075 | Hydrogen peroxide 30% | AR25kg/Drum |
1.01101.085 | Hydrogen peroxide 30% | CP25kg/Drum |
1.01101.095 | Hydrogen peroxide 30% | Spec20kg/Drum |
1.01101.125 | Hydrogen peroxide 30% | Spec500mL/Bottle |
1.01101.135 | Hydrogen peroxide 30% | Spec2.5L/Bottle |
|
Characteristic:
Appearance and properties: colorless transparent liquid with a weak special odor.
Relative density: 1.46 (anhydrous)
Melting point(℃): -2 (anhydrous)
Boiling point(℃): 158 (anhydrous)
Concentration: industrial grade divided into 27.5% and 35% of the two.
Saturated vapor pressure: 0.13 (15.3 ℃)
Solubility: soluble in water, alcohol, ether, insoluble in benzene, petroleum ether.
Technical indicators:
Item | AR | CP |
Assay(H2O2) | ≥30.0% | ≥30.0% |
Evaporation residue | ≤0.005% | ≤0.01% |
Acidity(as H+),mmol/100g | ≤0.1 | ≤0.2 |
Chloride(Cl) | ≤0.0001% | ≤0.0005% |
Sulfate(SO4) | ≤0.0003% | ≤0.0015% |
Total nitrogen(N) | ≤0.001% | ≤0.0025% |
Phosphate(PO4) | ≤0.0003% | ≤0.0015% |
Arsenic(As) | ≤0.00005% -- |
Iron(Fe) | ≤0.00002% | ≤0.0005% |
Copper(Cu) | ≤0.00001% | ≤0.0001% |
Lead(Pb) | ≤0.00002% | ≤0.0001% |
|
Hazard characteristics:
IATA-DGR UN 2014 HYDROGEN PEROXIDE,AQUEOUS SOLUTION,5.1(8),Ⅱ