Information
Specification category:
Product No. | Product name | specifications |
1.20307.013 | N,N-Dimethylformamide | AR500mL |
1.20307.023 | N,N-Dimethylformamide | CP500mL |
1.20307.043 | N,N-Dimethylformamide | AR2.5L |
1.20307.063 | N,N-Dimethylformamide | AR25L |
Characteristic:
Appearance and properties: colorless liquid with a faint characteristic odor.
Melting point (℃): -61
Boiling point (℃): 152.8
Flash point (℃): 58
Upper explosive limit% (V / V): 15.2
Density: relative density (water = 1) 0.94
Relative vapor density (air = 1): 2.51
Ignition temperature (℃): 445
Lower explosive limit% (V / V): 2.2
Heat of combustion (kJ / mol): 1915
Saturated vapor pressure (hPa): 3.46 (60 ℃)
Critical temperature (℃): 374
Critical pressure (MPa): 4.48
Technical indicators:
Item | AR | CP |
Assay [HCON(CH3)2] | ≥99.5% | ≥99.0% |
Chroma, Hazen | ≤10 | ≤20 |
Density(20℃),g/ml | 0.945~0.950 | 0.945~0.950 |
Evaporation residue | ≤0.005% | ≤0.01% |
Acidity(as H+), mmol/100g | ≤0.1 | ≤0.2 |
Alkalinity(as OH-),mmol/100g | ≤0.1 | ≤0.2 |
Iron(Fe) | ≤0.0005% | ≤0.001% |
Water(H2O) | ≤0.1% | ≤0.2% |
|
Hazard characteristics:
IATA-DGR UN 2265 N,N-DIMETHYLFORMAMIDE,3,III