Information
Specification category:
Product No. | Product name | specifications |
1.17030.023 | n-Butanol | AR500ml |
1.17030.033 | n-Butanol | CP500ml |
1.17030.053 | n-Butanol | AR2.5L |
1.17030.093 | n-Butanol | AR20kg |
1.17030.103 | n-Butanol | CP20kg |
1.17030.123 | n-Butanol | AR200L |
|
Characteristic:
Appearance and properties:Colorless transparent liquid with special smell.
Relative density(water=1): 0.81
Relative vapor density(air=1): 2.55
Melting point: -88.9
Boiling Point: 117.5
Concentration: Pure
Saturated vapor Pressure: 0.82 (25 ℃)
Solubility: soluble in water, soluble in alcohol, ether, most organic solvents.
Heat of combustion (kJ / mol): 2673.2
Critical temperature (℃): 287
Critical pressure (MPa): 4.90
Technical indicators:
Item | AR | CP |
Assay | ≥99.5% | ≥98.0% |
Chroma, Hazen | ≤10 | ≤15 |
Density(20℃),g/ml | 0.808~0.811 | 0.808~0.811 |
Evaporation residue | ≤0.001% | ≤0.005% |
Water (H2O) | ≤0.2% | -- |
Acidity(as H+),mmol/g | ≤0.0005 | ≤0.0015 |
Carbonyl compounds(as CO) | ≤0.02% | ≤0.04% |
Ester(as CH3COOC4H9) | ≤0.1% | ≤0.3% |
Unsaturated compounds(as Br) | ≤0.005% | ≤0.05% |
Iron(Fe) | ≤0.00005% | ≤0.0001% |
Readily carbonizable substances | Qualified | Qualified |
|
Hazard characteristics:
IATA-DGR UN 1120 BUTANOLS,3,Ⅲ