Information
Specification category:
Product No. | Product name | specifications |
1.17002.023 | Ethanol 95% | AR500ml |
1.17002.033 | Ethanol 95% | CP500ml |
1.17002.053 | Ethanol 95% | AR2.5L |
1.17002.063 | Ethanol 95% | CP2.5L |
1.17002.083 | Ethanol 95% | AR20kg |
1.17002.093 | Ethanol 95% | CP25L |
1.17002.103 | Ethanol 95% | CP20kg |
1.17002.113 | Ethanol 95% | 20kg |
1.17002.153 | Ethanol 95% | CP500ml |
1.17002.163 | Ethanol 95% | AR2.5L |
1.17002.173 | Ethanol 95% | AR150kg |
1.17002.193 | Ethanol 95% | CP20L |
1.17002.223 | Ethanol 95% | Spec20kg |
1.17002.233 | Ethanol 95% | AR25L |
1.17002.283 | Ethanol 95% | AR20L |
1.17002.323 | Ethanol 95% | CP160kg |
1.17002.333 | Ethanol 95% | Industrial 20 kg/drum |
1.17002.373 | Ethanol 95% | AR5L |
1.17002.383 | Ethanol 95% | CP500ml |
|
Characteristic:
Appearance and properties:Colorless liquid with a bouquet.
Relative density(water=1):0.79
Relative vapor density(air=1):1.59
Melting point:-114.1
Boiling point:78.3
Concentration:Sterling
Saturated vapor pressure:5.33(19℃)
Solubility:Miscible with water, soluble in ether, chloroform, glycerol and most organic solvents.
Heat of combustion (kJ / mol): 1365.5
Critical temperature (℃): 243.1
Critical pressure (MPa): 6.38
Technical indicators:
Item | AR | CP |
Assay (v / v) | ≥95.0% | ≥95.0% |
Chroma, Hazen | ≤10 | -- |
Solubility in water | Qualified | Qualified |
Evaporation residue | ≤0.001% | ≤0.002% |
Acidity (as H +), mmol/100g | ≤0.05 | ≤0.1 |
Alkalinity (as OH-), mmol/100g | ≤0.01 | ≤0.02 |
Methanol Methanol (CH3OH) | ≤0.05% | ≤0.2% |
Acetone and isopropanol | ≤0.0005% | ≤0.001% |
Fusel oil | Qualified | Qualified |
Substances reducing potassium permanganate | ≤0.0004% | ≤0.0004% |
Readily carbonizable substances | Qualified | Qualified |
Hazard characteristics:
IATA-DGR UN 1170 ETHANOL,3,Ⅱ