Product NO. | Product Name | specifications |
1.06007.020 | Ammonium chloride | AR25kg |
1.06007.040 | Ammonium chloride | AR500g |
1.06007.060 | Ammonium chloride | CP500g |
1.06007.070 | Ammonium chloride | CP500g |
1.06007.080 | Ammonium chloride | CP25kg |
1.06007.100 | Ammonium chloride | CP30kg |
1.06007.110 | Ammonium chloride | Spec25kg |
1.06007.160 | Ammonium chloride | CP25Kg/Drum with valid identification |
1.06007.180 | Ammonium chloride | CP25kg |
1.06007.190 | Ammonium chloride | AR25kg |
1.06007.190 | Ammonium chloride | AR25kg/sack |
1.06007.220 | Ammonium chloride | AR25kg |
1.06007.230 | Ammonium chloride(AR crushed) | Spec25kg |
Item AP CP Assay(NH4Cl) ≥99.5% ≥98.5% PH Value(50g/l,25℃) 4.5~5.5 4.5~5.5 Clarity Test / No ≤3 ≤5 Insoluble matter in water ≤0.005% ≤0.01% Residue on ignition (as sulfate) ≤0.02% ≤0.05% Sulfate (SO4) ≤0.005% ≤0.005% Phosphate (PO4) ≤0.0005% ≤0.001% Sodium (Na) ≤0.005% - Magnesium (Mg) ≤0.001% ≤0.002% Potassium (K) ≤0.005% - Calcium (Ca) ≤0.001% ≤0.002% Iron (Fe) ≤0.0005% ≤0.001% |