Information
Specification category:
Product No. | Product Name | Specification |
1.05001.014 | Charcoal activated powder | AR500g |
1.05001.024 | Charcoal activated powder | AR10kg |
1.05001.104 | Charcoal activated powder | AR1KG |
Characteristic:
Appearance and propertie: Black particles
pH-value (50 g / l solution, 20 ℃): ~ 6 (slurry)
Sublimation point: ~ 3700 ℃
Density: ~ 1.8-2.1 g/cm3 (20 ℃)
Bulk density: ~ 250-350 kg/m3
Technical indicators:
Specification | AR | CP |
Methylene blue adsorption | Pass | Pass |
pH value (50g / L solution, 25 ℃) | 5.0 ~ 7.0 | 4.5 ~ 7.5 |
Ethanol dissolved | ≤ 0.2% | ≤ 0.2% |
Hydrochloric acid dissolved | ≤ 0.8% | ≤ 2.0% |
Loss on drying | ≤ 10.0% | ≤ 15.0% |
Residue on ignition (as sulfate) | ≤ 2.0% | ≤ 3.0% |
Chloride (Cl) | ≤ 0.025% | ≤ 0.10% |
Sulfur compounds (as sulfate) | ≤ 0.10% | ≤ 0.15% |
Iron (Fe) | ≤ 0.02% | ≤ 0.10% |
Zinc (Zn) | ≤ 0.05% | ≤ 0.10% |
Heavy metals (as Pb) | ≤ 0.005% | ≤ 0.01% |
Hazard characteristics:
UN 1362 CARBON,ACTIVATED,4.2,Ⅲ