Information
Specification category:
Product No. | Product name | specifications |
1.17113.013 | Ethanol absolute | GR500ml |
1.17113.023 | Ethanol absolute | AR500ml |
1.17113.033 | Ethanol absolute | CP500ml |
1.17113.043 | Ethanol absolute | HPLC500ml |
1.17113.053 | Ethanol absolute | AR2.5L |
1.17113.063 | Ethanol absolute | CP2.5L |
1.17113.073 | Ethanol absolute | AR20kg |
1.17113.083 | Ethanol absolute | CP20kg |
1.17113.093 | Ethanol absolute | GR2.5L |
1.17113.103 | Ethanol absolute | CP25L |
1.17113.113 | Ethanol absolute | AR25L |
1.17113.133 | Ethanol absolute | CP2kg |
1.17113.143 | Ethanol absolute | AR2.5L |
1.17113.153 | Ethanol absolute | CP2.5L/Plastic bottle |
1.17113.163 | Ethanol absolute | AR10L |
1.17113.173 | Ethanol absolute | AR160kg |
1.17113.193 | Ethanol absolute | Spec2.5L |
1.17113.203 | Ethanol absolute | Spec20kg |
1.17113.273 | Ethanol absolute | AR200L |
1.17113.303 | Ethanol absolute | GR2.5L |
1.17113.313 | Ethanol absolute | CP500ml |
1.17113.323 | Ethanol absolute | AR500ml |
1.17113.363 | Ethanol absolute | Spec20kg |
1.17113.383 | Ethanol absolute | Spec2.5L |
1.17113.393 | Ethanol absolute Spec2.5L(=AR indicators) |
1.17113.443 | Ethanol absolute | AR1L |
1.17113.453 | Ethanol absolute | AR20L |
1.17113.463 | Ethanol absolute | GR20㎏ |
1.17113.473 | Ethanol absolute | Spec2.5L/Plastic bottle |
1.17113.483 | Ethanol absolute | CP160kg |
1.17113.573 | Ethanol absolute | AR2.5L/Bottle |
1.17113.613 | Ethanol absolute | AR5L |
|
Characteristic:
Appearance and properties:Colorless liquid with a bouquet.
Relative density(water=1): 0.79
Relative vapor density(air=1): 1.59
Melting point(℃): -114.1
Boiling point(℃): 78.3
Concentration: Pure
Saturated vapor Pressure: 5.33 (19 ℃)
Solubility: miscible with water, soluble in ether, chloroform, glycerol and most organic solvents.
Heat of combustion (kJ / mol): 1365.5
Critical temperature (℃): 243.1
Critical pressure (MPa): 6.38
Hazard characteristics:
IATA-DGR UN 1170 ETHANOL,3,Ⅱ