Information
Specification category:
Product No. | Product name | specifications |
1.09424.040 | Zinc oxide | AR500g |
1.09424.050 | Zinc oxide | AR25kg |
1.09424.060 | Zinc oxide | CP500g |
1.09424.160 | Zinc oxide | AR25kg |
|
Characteristic:
Appearance and properties:White hexagonal crystals or powder.
Relative density(water=1):5.61
Melting point(℃):1975
Concentration:Content:≥99.0%;ferric≤0.005%;Arsenic≤0.0002%;Loss on ignition≤1.0%.
Solubility:insoluble in water,soluble in ethanol, soluble in acid, sodium hydroxide solution, potassium cyanide.
Technical indicators:
Item | AR | CP |
Assay(in ZnO meter) | ≥99.0% | ≥99.0% |
Clarity test | Qualified 3 | Qualified 5 |
Sulfuric acid insoluble matter | ≤0.01% | ≤0.02% |
Free alkali | Qualified | Qualified |
Chloride (Cl) | ≤0.001% | ≤0.005% |
Sulfur compounds (as SO4) | ≤0.01% | ≤0.02% |
Nitrate (NO3) | ≤0.003% | ≤0.005% |
Manganese (Mn) | ≤0.0005% | ≤0.001% |
Iron (Fe) | ≤0.0005% | ≤0.0025% |
Arsenic (As) | ≤0.00005% | ≤0.0002% |
Lead (Pb) | ≤0.005% | ≤0.05% |
Reduction of potassium permanganate substance (as O) | ≤0.002% | ≤0.004% |
Not ammonium sulfide precipitate (as sulfate) | ≤0.10% | ≤0.25% |
Hazard characteristics:
IATA-DGR UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID,N.O.S.(ZINC OXIDE),9,Ⅲ